The following chart lists the different types of applications and the fees for each application. Applicants must complete the correct application and include the correct fee. Fees must be made payable to Assessment Systems, Inc. and must be in the form of a cashier`s check, company check, or money order. No cash, personal checks, or credit cards will be accepted
| Application Type | Total Fee | Proper Application |
|---|
| Agent Application 1 Exam | $82 | I55 ABC |
| Agent Application 2 Exams | $94 | I55 ABC |
| Broker Application 1 Exam | $112 | I55 ABC |
| Broker Application 2 Exams | $124 | I55 ABC |
| Broker Application Surplus Lines | $1105 | I55 SL |
| Consultant Application 1 Exam | $122 | I55 ABC |
| Consultant Application 2 Exams | $134 | I55 ABC |
| Adjuster Application 1 Exam | $122 | I55 ADJ |
| Adjuster Application 2 Exams | $134 | I55 ADJ |
| Adjuster Application 3 Exams | $146 | I55 ADJ |
The above listed fees include all initial Arkansas licensing fees and the initial examination fee. These fees are fully earned when the application is processed. These fees are not refundable.